Data sources and licences
Official and open sources used by Cryptopocket's banking tools, with their licences, attributions and dates.
| Source | ID | Licence | Attribution | Data as of |
|---|---|---|---|---|
| Banco de España | bde_mfi_es | Reuse with attribution | Fuente: Elaboración propia a partir de datos de la web del Banco de España (www.bde.es). | 29 October 2026 |
| Deutsche Bundesbank | bundesbank_blz | Reuse with attribution | Source: Deutsche Bundesbank (Bankleitzahlendatei). Datos normalizados por Cryptopocket. | – |
| Česká národní banka (ČNB) | cnb_bank_codes | Reuse with attribution | Zdroj: ČNB. Datos normalizados por Cryptopocket. | 29 October 2026 |
| Banco Central Europeo (BCE) | ecb_mfi | Reuse with attribution | Source: European Central Bank, List of MFIs. | 28 October 2026 |
| European Payments Council (EPC) | epc_sct | Reuse with attribution | Fuente: European Payments Council (EPC), Register of Participants. Datos normalizados por Cryptopocket. | 9 October 2026 |
| European Payments Council (EPC) | epc_sct_inst | Reuse with attribution | Fuente: European Payments Council (EPC), Register of Participants. Datos normalizados por Cryptopocket. | 9 October 2026 |
| European Payments Council (EPC) | epc_sdd_b2b | Reuse with attribution | Fuente: European Payments Council (EPC), Register of Participants. Datos normalizados por Cryptopocket. | 9 October 2026 |
| European Payments Council (EPC) | epc_sdd_core | Reuse with attribution | Fuente: European Payments Council (EPC), Register of Participants. Datos normalizados por Cryptopocket. | 9 October 2026 |
| GLEIF / SWIFT (BIC-to-LEI relationship file) | gleif_bic_lei | Reuse with attribution | BIC-to-LEI relationship: SWIFT © and database rights {date}. All rights reserved. Licence: GLEIF/SWIFT BIC-to-LEI Mapping Table License; www.swift.com/bic | 25 September 2026 |
| GLEIF (LEI records API) | gleif_lei_records | Public use | LEI data: GLEIF, CC0. | 29 October 2026 |
| Oesterreichische Nationalbank (OeNB) | oenb_sepa_directory | Reuse with attribution | Quelle: Oesterreichische Nationalbank (OeNB), CC BY 4.0. Datos normalizados por Cryptopocket. | 29 October 2026 |
| OeNB (vía paquete schwifty) | schwifty_at | Reuse with attribution | Quelle: OeNB, CC BY 4.0 (via schwifty). | – |
| Nationale Bank van België (vía schwifty) | schwifty_be | Public official source (cited) | Source: National Bank of Belgium. | – |
| SIX Interbank Clearing — Bank Master (vía schwifty) | schwifty_ch | Public official source (cited) | Source: SIX Interbank Clearing, Bank Master. | – |
| ČNB (vía paquete schwifty) | schwifty_cz | Reuse with attribution | Zdroj: ČNB (via schwifty). | – |
| Deutsche Bundesbank (vía paquete schwifty) | schwifty_de | Reuse with attribution | Source: Deutsche Bundesbank (via schwifty). | – |
| Finanssiala (Finance Finland) (vía schwifty) | schwifty_fi | Public official source (cited) | Source: Finance Finland. | – |
| Hrvatska narodna banka (vía schwifty) | schwifty_hr | Public official source (cited) | Source: Croatian National Bank. | – |
| Magyar Nemzeti Bank (vía schwifty) | schwifty_hu | Public official source (cited) | Source: Magyar Nemzeti Bank. | – |
| SIX Interbank Clearing — Bank Master (vía schwifty) | schwifty_li | Public official source (cited) | Source: SIX Interbank Clearing, Bank Master. | – |
| Lietuvos bankas (vía schwifty) | schwifty_lt | Public official source (cited) | Source: Bank of Lithuania. | – |
| Bits AS (vía schwifty) | schwifty_no | Public official source (cited) | Source: Bits AS. | – |
| Narodowy Bank Polski (vía schwifty) | schwifty_pl | Public official source (cited) | Source: Narodowy Bank Polski. | – |
| Bankinfrastruktur i Sverige (vía schwifty) | schwifty_se | Public official source (cited) | Source: Bankinfrastruktur i Sverige. | – |
| Banka Slovenije (vía schwifty) | schwifty_si | Public official source (cited) | Source: Banka Slovenije. | – |
| Národná banka Slovenska (vía schwifty) | schwifty_sk | Public official source (cited) | Source: Národná banka Slovenska. | – |
| SWIFT (IBAN Registry, ISO 13616) vía schwifty | swift_iban_registry | Reuse with attribution | IBAN structures: SWIFT IBAN Registry (ISO 13616), via schwifty (MIT). | – |
Data is normalised (format, capitalisation, codes) and combined across sources; published facts are not altered. Sources without verified reuse terms are not published. EPC register data is offered as part of a broader service and is not commercially exploited as such.